



| Vehicle Make & Model | Average Premium | Minimum Premium |
|---|---|---|
| VOLKSWAGEN TIGUAN [2016] 1.4 TSI COMFORTLINE (110KW) DSG | R 1 386 | R 536 |
| VOLKSWAGEN TIGUAN 2.0 TDI R-LINE 4M DSG | R 2 248 | R 658 |
| VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI TRENDLINE (110KW) DSG | R 1 446 | R 547 |
| VOLKSWAGEN TIGUAN 2.0 TSI R 4M DSG (235KW) | R 2 667 | R 1 020 |
| VOLKSWAGEN TIGUAN [2016] 1.4 TSI R-LINE DSG (110KW) | R 1 775 | R 889 |
| VOLKSWAGEN TIGUAN [09/2011] 2.0 TDI B/MOT TREND-FUN | R 890 | R 342 |
| VOLKSWAGEN TIGUAN [2016] 2.0 TSI HIGHLINE 4MOT DSG | R 1 688 | R 715 |
| VOLKSWAGEN TIGUAN ALLSPACE 2.0 TSI H/LINE 4MOT (162KW) DSG | R 1 737 | R 809 |
| VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI C/LINE DSG | R 1 661 | R 634 |
| VOLKSWAGEN TIGUAN [2016] 2.0 TDI COMFORTLINE 4/MOT DSG | R 1 492 | R 757 |

Hippo Comparative Services (Pty) Ltd is an authorised financial service provider.
FSP number: 16357. Block A, Steyn City Capital Park, Erling Road, Riverglen, Dainfern, 2191
*Based on independent research by Kaufman Levin & Associates 2025.
Insurance
Car InsuranceBusiness InsuranceLife InsuranceFuneral CoverPet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceMotorbike InsuranceCombo InsuranceMotor
Car InsuranceMotorbike InsuranceScratch & Dent CoverTyre & Rim CoverMotor WarrantyService PlansVehicle TrackingLife
Life InsuranceFuneral InsurancePet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceBusiness
Business InsuranceCar & Commercial Property InsuranceBusiness Legal CoverProfessional Liability CoverPublic Liability CoverEvent Liability CoverEmployee BenefitsInternet
Fibre Internet© Copyright 2026 Hippo Comparative Services (Pty) Ltd. All Rights Reserved.