


| Vehicle Make & Model | Average Premium | Minimum Premium |
|---|---|---|
| VOLKSWAGEN POLO [2018] 1.0 TSI LIFE | R 2 036 | R 558 |
| VOLKSWAGEN POLO [2018 NF] 1.0 TSI COMFORTLINE | R 1 349 | R 414 |
| VOLKSWAGEN POLO [2018 NF] 1.0 TSI TRENDLINE | R 1 346 | R 442 |
| VOLKSWAGEN POLO [2018] 1.0 TSI COMFORTLINE DSG | R 1 503 | R 442 |
| VOLKSWAGEN POLO 1.4 COMFORTLINE | R 853 | R 257 |
| VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | R 1 025 | R 370 |
| VOLKSWAGEN POLO [2018] 2.0 GTI DSG (147KW) | R 2 431 | R 657 |
| VOLKSWAGEN POLO GP 1.4 COMFORTLINE | R 1 386 | R 387 |
| VOLKSWAGEN POLO [2018] 1.0 TSI LIFE DSG | R 2 066 | R 662 |
| VOLKSWAGEN POLO [2018] 1.0 TSI (70KW) | R 1 926 | R 582 |

Hippo Comparative Services (Pty) Ltd is an authorised financial service provider.
FSP number: 16357. Block A, Steyn City Capital Park, Erling Road, Riverglen, Dainfern, 2191
*Based on independent research by Kaufman Levin & Associates 2025.
Insurance
Car InsuranceBusiness InsuranceLife InsuranceFuneral CoverPet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceMotorbike InsuranceCombo InsuranceMotor
Car InsuranceMotorbike InsuranceScratch & Dent CoverTyre & Rim CoverMotor WarrantyService PlansVehicle TrackingLife
Life InsuranceFuneral InsurancePet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceBusiness
Business InsuranceCar & Commercial Property InsuranceBusiness Legal CoverProfessional Liability CoverPublic Liability CoverEvent Liability CoverEmployee BenefitsInternet
Fibre Internet© Copyright 2026 Hippo Comparative Services (Pty) Ltd. All Rights Reserved.