


| Vehicle Make & Model | Average Premium | Minimum Premium |
|---|---|---|
| BMW [3 SERIES] (F30) 320I M SPORT [F/L] A/T | R 2,404 | R 666 |
| BMW [3 SERIES] (G20) 320I M SPORT A/T | R 3,865 | R 915 |
| BMW [3 SERIES] (F30) 320I | R 1,318 | R 369 |
| BMW [3 SERIES] (G20) 320D M SPORT A/T | R 3,750 | R 1,030 |
| BMW [3 SERIES] (G20) 330I M SPORT A/T | R 4,224 | R 1,007 |
| BMW [3 SERIES] (F30) 320I M SPORT A/T | R 1,544 | R 531 |
| BMW [3 SERIES] (F30) 320D M SPORT [F/L] A/T | R 2,285 | R 625 |
| BMW [3 SERIES] (G20) M340I XDRIVE A/T | R 6,856 | R 1,356 |
| BMW [3 SERIES] (F30) 318I [F/L] A/T | R 1,959 | R 622 |
| BMW [3 SERIES] (G20) 318I M SPORT A/T | R 3,400 | R 1,034 |

Hippo Comparative Services (Pty) Ltd is an authorised financial service provider.
FSP number: 16357. Block A, Steyn City Capital Park, Erling Road, Riverglen, Dainfern, 2191
*Based on independent research by Kaufman Levin & Associates 2025.
Insurance
Car InsuranceBusiness InsuranceLife InsuranceFuneral CoverPet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceMotorbike InsuranceCombo InsuranceMotor
Car InsuranceMotorbike InsuranceScratch & Dent CoverTyre & Rim CoverMotor WarrantyService PlansVehicle TrackingLife
Life InsuranceFuneral InsurancePet InsuranceHome Contents InsuranceBuildings InsuranceTravel InsuranceBusiness
Business InsuranceCar & Commercial Property InsuranceBusiness Legal CoverProfessional Liability CoverPublic Liability CoverEvent Liability CoverEmployee BenefitsInternet
Fibre Internet© Copyright 2026 Hippo Comparative Services (Pty) Ltd. All Rights Reserved.